172.71.28.201 | 216.73.217.75
Fan Hub (26000147 )
26000147
3.71 KG
0
1
Reference Numbers
| Replaces | Ref. No. |
|---|---|
| VOLVO | 21986056 |
| 20855514 | |
| 21146752 | |
| 21157196 | |
| 21986107 | |
| 24129158 |
Application Suitable For
| Brand | Model | Vehicle Type | Vehicle Class | Years |
|---|---|---|---|---|
| VOLVO | EC380E LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 |
| EC380E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380E HR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380E NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC350E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380D HR | CONSTRUCTION EQUIPMENT | EU | 2012 - 2015 | |
| EC340D L | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A35F FS | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A35G | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A40G | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A35F | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L260H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L250H | CONSTRUCTION EQUIPMENT | EU | 2014 - 2017 | |
| L250G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L180H HL | CONSTRUCTION EQUIPMENT | EU | 2014 - 2021 | |
| L180G HL | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L220H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L220G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L180H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L180G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L150H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L150G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| EC480D LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480D HR | CONSTRUCTION EQUIPMENT | EU | 2012 - 2015 | |
| EC480D L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A35G FS | CONSTRUCTION EQUIPMENT | EU | 2015 - 2016 | |
| EC480E LD | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480E LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480E HR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| PL4809E | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 |
