104.23.243.20 | 216.73.217.75
Fuel Pump (23000086 )
23000086
2.13 KG
0
1
Reference Numbers
| Replaces | Ref. No. |
|---|---|
| VOLVO | 21125492 |
| 21511352 | |
| 20459247 | |
| 20460253 | |
| 20518337 | |
| 20524154 | |
| 20917999 | |
| 21211878 | |
| 21260524 | |
| 2113447 | |
| 2113757 | |
| 2113803 | |
| 2113816 | |
| 4252948 | |
| 4258843 | |
| 4282358 | |
| 4288617 | |
| 4503576 |
Application Suitable For
| Brand | Model | Vehicle Type | Vehicle Class | Years |
|---|---|---|---|---|
| VOLVO | P5320B ABG | CONSTRUCTION EQUIPMENT | EU | 2022 - 2024 |
| BL71 PLUS | CONSTRUCTION EQUIPMENT | EU | 2007 - 2011 | |
| BL61B | CONSTRUCTION EQUIPMENT | EU | 2011 - 2015 | |
| BL60B | CONSTRUCTION EQUIPMENT | EU | 2011 - 2015 | |
| BL70B | CONSTRUCTION EQUIPMENT | EU | 2011 - 2015 | |
| SD110 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| P4370B ABG | CONSTRUCTION EQUIPMENT | EU | 2022 - 2023 | |
| BL71B | CONSTRUCTION EQUIPMENT | EU | 2011 - 2015 | |
| PT220 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| SD110B | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 |
