172.71.28.201 | 216.73.217.75
Seal Ring, Water Pump (57693 )
57693
0.08 KG
0
2
Reference Numbers
| Replaces | Ref. No. |
|---|---|
| MERCEDES | 0012011919 |
| 0012011819 | |
| 0002019919 | |
| 0002015719 | |
| 0012011719 | |
| 0002019219 | |
| 0002018019 | |
| 0012012619 | |
| VOLVO | 1542833 |
| 1545283 | |
| 1665527 | |
| 1674032 | |
| 1676432 | |
| 421174 | |
| 795565 | |
| RENAULT TRUCKS | 7401676432 |
| 0012019819 | |
| A0002016719 | |
| 0002019819 | |
| A0012019819 | |
| 0002016719 | |
| A0002019819 | |
| A0002018019 | |
| A0002019219 | |
| A0012011819 | |
| A0002019919 | |
| A0002015719 | |
| A0012011919 | |
| A0012011719 | |
| A0012012619 |
Application Suitable For
| Brand | Model | Vehicle Type | Vehicle Class | Years |
|---|---|---|---|---|
| MERCEDES | Other Truck Series | TRUCK | EU | 1970 - 2022 |
| SK Series | TRUCK | EU | 1987 - 1996 | |
| Accelo | TRUCK | EU | 1998 - 2022 | |
| Axor | TRUCK | EU | 2001 - 2005 | |
| OH Series | TRUCK | EU | 1970 - 2021 | |
| Tourismo (O 350) | BUS | EU | 1994 - 2022 | |
| L Series | TRUCK | EU | 1960 - 2011 | |
| O 305 | BUS | EU | 1967 - 1987 | |
| OF Series | TRUCK | EU | 1983 - 2021 | |
| MB/MBO | LIGHT TRUCK | EU | 1970 - 2021 | |
| MK Series | TRUCK | EU | 1987 - 2005 | |
| Actros | TRUCK | EU | 1996 - 2003 | |
| NG Series | TRUCK | EU | 1973 - 1998 | |
| Unimog | TRUCK | EU | 1960 - 2022 | |
| Atego 2 | TRUCK | EU | 2004 - 2022 | |
| O 307 | BUS | EU | 1973 - 1987 | |
| O 500 | BUS | EU | 1996 - 2022 | |
| Other Bus Series | BUS | EU | 1970 - 2022 | |
| Actros MP2/MP3 | TRUCK | EU | 2002 - 2022 | |
| Conecto (O 345) | BUS | EU | 2001 - 2022 | |
| Axor 2 | TRUCK | EU | 2004 - 2022 | |
| RENAULT | Magnum 2 | TRUCK | EU | 2005 - 2013 |
| VOLVO | L160 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1992 |
| 5350B | CONSTRUCTION EQUIPMENT | EU | 1979 - 1987 | |
| A25 6x4 | CONSTRUCTION EQUIPMENT | EU | 1987 - 1991 | |
| 4500 | CONSTRUCTION EQUIPMENT | EU | 1979 - 1986 | |
| L150 | CONSTRUCTION EQUIPMENT | EU | 1991 - 1995 | |
| L90 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1992 | |
| L90 CO | CONSTRUCTION EQUIPMENT | EU | 1986 - 1992 | |
| FH12 | TRUCK | EU | 1993 - 2021 | |
| B10 | BUS | EU | 1978 - 2001 | |
| N10 | TRUCK | EU | 1973 - 1989 | |
| L180C HL | CONSTRUCTION EQUIPMENT | EU | 1995 - 2000 | |
| L180 CO | CONSTRUCTION EQUIPMENT | EU | 1997 - 0 | |
| L90B | CONSTRUCTION EQUIPMENT | EU | 1992 - 1995 | |
| 5350 | CONSTRUCTION EQUIPMENT | EU | 1979 - 1982 | |
| L180C | CONSTRUCTION EQUIPMENT | EU | 1995 - 2000 | |
| L120 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1991 | |
| 5350B 4x4 | CONSTRUCTION EQUIPMENT | EU | 1982 - 1987 | |
| 616B | CONSTRUCTION EQUIPMENT | EU | 1976 - 1981 | |
| NL10 | TRUCK | EU | 1987 - 1994 | |
| N12 | TRUCK | EU | 1981 - 1991 | |
| L120B | CONSTRUCTION EQUIPMENT | EU | 1991 - 1995 | |
| L160 CO | CONSTRUCTION EQUIPMENT | EU | 1986 - 1992 | |
| B7 | BUS | EU | 1992 - 2021 | |
| FL7 | TRUCK | EU | 1991 - 1998 | |
| 4600B | CONSTRUCTION EQUIPMENT | EU | 1984 - 1986 | |
| Olympian | BUS | EU | 1970 - 2021 | |
| Other B Series | BUS | EU | 1970 - 2021 | |
| 4300B | CONSTRUCTION EQUIPMENT | EU | 1984 - 1986 | |
| L150C | CONSTRUCTION EQUIPMENT | EU | 1995 - 2000 | |
| L180 HL | CONSTRUCTION EQUIPMENT | EU | 1992 - 1995 | |
| F10 | TRUCK | EU | 1977 - 1994 | |
| L180C CO | CONSTRUCTION EQUIPMENT | EU | 1995 - 2000 | |
| A25C | CONSTRUCTION EQUIPMENT | EU | 1997 - 2001 | |
| FL6 | TRUCK | EU | 1985 - 2000 | |
| EL70 | CONSTRUCTION EQUIPMENT | EU | 1992 - 1995 | |
| L50 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1992 | |
| F12 | TRUCK | EU | 1977 - 1994 | |
| L180 | CONSTRUCTION EQUIPMENT | EU | 1992 - 1995 | |
| L120C | CONSTRUCTION EQUIPMENT | EU | 1995 - 2000 | |
| 5350B 6x4 | CONSTRUCTION EQUIPMENT | EU | 1982 - 1987 | |
| A25 4x4 | CONSTRUCTION EQUIPMENT | EU | 1987 - 1991 | |
| L70 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1994 | |
| 646 | CONSTRUCTION EQUIPMENT | EU | 1977 - 1981 | |
| FM12 | TRUCK | EU | 1998 - 2005 | |
| FS7 | TRUCK | EU | 1994 - 1996 | |
| A35 | CONSTRUCTION EQUIPMENT | EU | 1987 - 1996 | |
| A25C 4x4 | CONSTRUCTION EQUIPMENT | EU | 1997 - 2001 | |
| A20 6x4 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1991 | |
| 4200B | CONSTRUCTION EQUIPMENT | EU | 1984 - 1986 | |
| 860 | CONSTRUCTION EQUIPMENT | EU | 1973 - 1979 | |
| 861 | CONSTRUCTION EQUIPMENT | EU | 1979 - 1986 | |
| 6300 | CONSTRUCTION EQUIPMENT | EU | 1984 - 1992 | |
| A25B | CONSTRUCTION EQUIPMENT | EU | 1991 - 1993 | |
| 4600 | CONSTRUCTION EQUIPMENT | EU | 1980 - 1983 | |
| 4400 | CONSTRUCTION EQUIPMENT | EU | 1978 - 1987 | |
| A30 | CONSTRUCTION EQUIPMENT | EU | 1990 - 1996 | |
| A25 | CONSTRUCTION EQUIPMENT | EU | 1987 - 1991 | |
| B12 | BUS | EU | 1992 - 2021 | |
| 4300 | CONSTRUCTION EQUIPMENT | EU | 1977 - 1984 | |
| A25B 4x4 | CONSTRUCTION EQUIPMENT | EU | 1991 - 1993 | |
| A20 | CONSTRUCTION EQUIPMENT | EU | 1986 - 1995 |
