Hose (81281 )
81281
Black, PA12
0.50 KG
2350
25
Reference Numbers
| Replaces | Ref. No. |
|---|---|
| 4309600300 | |
| 04309600300 | |
| BPW | 0053102701 |
| DAF | 0799033 |
| 0959033 | |
| 1392952 | |
| 1399869 | |
| 1519680 | |
| MAN | 04351609207 |
| 04351609008 | |
| 04351609708 | |
| 04351609028 | |
| 04351609778 | |
| 64942990039 | |
| 82942990052 | |
| N1011016874 | |
| 51963300171 | |
| 51963300172 | |
| 51963300173 | |
| 51963300174 | |
| 51963300175 | |
| 51963300184 | |
| 51963300250 | |
| 51963300317 | |
| 51963300319 | |
| 51963300351 | |
| 51963300372 | |
| 81254210172 | |
| 81254210173 | |
| 85500014108 | |
| 85500014205 | |
| 85900012944 | |
| 85900012959 | |
| 51963300318 | |
| MERCEDES | 0089979082 |
| 0009874927 | |
| 0009872727 | |
| RENAULT TRUCKS | 7400980832 |
| SCANIA | 1483544 |
| 814805 | |
| VOLVO | 980832 |
| 977745 | |
| UNIVERSAL | - |
| 6360780925 | |
| A0009979082 | |
| 799033 | |
| 1917760 | |
| 959033 | |
| A0109976982 | |
| 9014760101 | |
| A9014760101 | |
| A9014760201 | |
| A6360780925 | |
| A8282519166 | |
| 0009979082 | |
| A0109970182 | |
| CHRYSLER | 5125957AA |
| 5133891AA | |
| K05125957AA | |
| ZG | ZG505310008 |
| NEW-REF | 247350 |
| 1935151 | |
| 2443493 | |
| 2660376 | |
| IVECO | 04823129 |
| 4823129 | |
| 98489309 | |
| 9014760201 | |
| 0109970182 | |
| 0109976982 | |
| 8282519166 | |
| A0089979082 | |
| A0009872727 | |
| A0009874927 |
Application Suitable For
| Brand | Model | Vehicle Type | Vehicle Class | Years |
|---|---|---|---|---|
| Other Axle Series | TRAILER | EU | 1970 - 2021 | |
| BPW | Other Axle Series | TRAILER | EU | 1970 - 2021 |
| DAF | SB Series | BUS | EU | 1974 - 2021 |
| CF85 | TRUCK | EU | 2001 - 2013 | |
| 75CF | TRUCK | EU | 1998 - 2000 | |
| 85CF | TRUCK | EU | 1998 - 2000 | |
| CF75 | TRUCK | EU | 2001 - 2013 | |
| CF65 | TRUCK | EU | 2001 - 2013 | |
| CF | TRUCK | EU | 2013 - 2021 | |
| 65CF | TRUCK | EU | 1998 - 2000 | |
| XF95 | TRUCK | EU | 2002 - 2006 | |
| 95XF | TRUCK | EU | 1997 - 2002 | |
| LF55 | TRUCK | EU | 2001 - 2021 | |
| LF | TRUCK | EU | 2013 - 2021 | |
| MAN | M 2000 M | TRUCK | EU | 1995 - 2005 |
| M90 | TRUCK | EU | 1987 - 1997 | |
| L 2000 | TRUCK | EU | 1993 - 2007 | |
| F 90 Unterflur | TRUCK | EU | 1986 - 1995 | |
| Other Bus Series | BUS | EU | 1970 - 2021 | |
| TGA | TRUCK | EU | 2000 - 2021 | |
| Lion's Series | BUS | EU | 1991 - 2021 | |
| Other Truck Series | TRUCK | EU | 1970 - 2021 | |
| CLA | TRUCK | EU | 2007 - 2021 | |
| TGS | TRUCK | EU | 2006 - 2021 | |
| TGX | TRUCK | EU | 2006 - 2021 | |
| Neoplan | BUS | EU | 2002 - 2021 | |
| E Series | TRUCK | EU | 1989 - 2005 | |
| F 2000 | TRUCK | EU | 1994 - 2005 | |
| F 90 | TRUCK | EU | 1985 - 1997 | |
| M 2000 L | TRUCK | EU | 1995 - 2007 | |
| MERCEDES | OF Series | TRUCK | EU | 1983 - 2021 |
| OH Series | TRUCK | EU | 1970 - 2021 | |
| Unimog | TRUCK | EU | 1960 - 2022 | |
| Actros MP4 | TRUCK | EU | 2011 - 2022 | |
| Axor 2 | TRUCK | EU | 2004 - 2022 | |
| Atego 2 | TRUCK | EU | 2004 - 2022 | |
| Vito | LIGHT TRUCK | EU | 1996 - 2021 | |
| V Class | LIGHT TRUCK | EU | 1996 - 2003 | |
| L Series | TRUCK | EU | 1960 - 2011 | |
| Other Truck Series | TRUCK | EU | 1970 - 2022 | |
| O 405 | BUS | EU | 1984 - 2022 | |
| O 402 | BUS | EU | 1985 - 1991 | |
| Sprinter 1 | LIGHT TRUCK | EU | 1995 - 2006 | |
| Sprinter 1/2 | LIGHT TRUCK | EU | 1995 - 2013 | |
| Other Bus Series | BUS | EU | 1970 - 2022 | |
| NG Series | TRUCK | EU | 1973 - 1998 | |
| SK Series | TRUCK | EU | 1987 - 1996 | |
| MK Series | TRUCK | EU | 1987 - 2005 | |
| RENAULT | Midlum | TRUCK | EU | 2000 - 2013 |
| G Series | TRUCK | EU | 1978 - 1996 | |
| R Series | TRUCK | EU | 1984 - 1995 | |
| Midliner | TRUCK | EU | 1983 - 2000 | |
| Premium | TRUCK | EU | 1996 - 2021 | |
| Premium 2 | TRUCK | EU | 2005 - 2021 | |
| Manager | TRUCK | EU | 1991 - 1997 | |
| Maxter | TRUCK | EU | 1982 - 1997 | |
| J Series | TRUCK | EU | 1981 - 1991 | |
| P Series | TRUCK | EU | 1970 - 2021 | |
| B Series | TRUCK | EU | 1983 - 1995 | |
| Kerax | TRUCK | EU | 2000 - 2021 | |
| Kerax 2 | TRUCK | EU | 2005 - 2021 | |
| Magnum | TRUCK | EU | 1997 - 2005 | |
| Magnum 2 | TRUCK | EU | 2005 - 2013 | |
| Other Truck Series | TRUCK | EU | 1970 - 2021 | |
| C Series | TRUCK | EU | 1982 - 2001 | |
| SCANIA | 3 Series Bus | BUS | EU | 1987 - 1999 |
| P-, G-, R-, T Series Truck | TRUCK | EU | 2003 - 2021 | |
| 4 Series Truck | TRUCK | EU | 1994 - 2008 | |
| 3 Series Truck | TRUCK | EU | 1987 - 1996 | |
| F-, K-, N Series Bus | BUS | EU | 2004 - 2021 | |
| 4 Series Bus | BUS | EU | 1994 - 2010 | |
| UNIVERSAL | All Models | UNIVERSAL | EU | 1970 - 2021 |
| VOLVO | Olympian | BUS | EU | 1970 - 2021 |
| L150G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L150H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L180G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L180H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L220G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L220H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L180G HL | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L180H HL | CONSTRUCTION EQUIPMENT | EU | 2014 - 2021 | |
| L250G | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| L250H | CONSTRUCTION EQUIPMENT | EU | 2014 - 2017 | |
| L260H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L200H HL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| L350H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A35F | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| EC380E HR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC300E NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC300E LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC300E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC400E LC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC250E NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC250E LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC250E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC350E NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC250E LC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC300E LC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC360E LC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| FM12 | TRUCK | EU | 1998 - 2005 | |
| FM9 | TRUCK | EU | 2001 - 2005 | |
| FM10 | TRUCK | EU | 1998 - 2001 | |
| FM7 | TRUCK | EU | 1998 - 2001 | |
| EC480E LD | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480E LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480E HR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC550E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC550E LC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC550E LHB | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A40F | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A40F FS | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A40G | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A35G | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A35F FS | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A35G FS | CONSTRUCTION EQUIPMENT | EU | 2015 - 2016 | |
| A35E | CONSTRUCTION EQUIPMENT | EU | 2007 - 2010 | |
| A40G FS | CONSTRUCTION EQUIPMENT | EU | 2015 - 2016 | |
| A40E | CONSTRUCTION EQUIPMENT | EU | 2007 - 2010 | |
| A25F | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A30F | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| A40E FS | CONSTRUCTION EQUIPMENT | EU | 2008 - 2010 | |
| A35E FS | CONSTRUCTION EQUIPMENT | EU | 2008 - 2010 | |
| A45G | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A25G | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A45G FS | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| A30G | CONSTRUCTION EQUIPMENT | 2024 - 0 | ||
| A25E | CONSTRUCTION EQUIPMENT | EU | 2007 - 2010 | |
| A25E 4x4 | CONSTRUCTION EQUIPMENT | EU | 2008 - 2010 | |
| A30E | CONSTRUCTION EQUIPMENT | EU | 2007 - 2010 | |
| A60H | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480D L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380D NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380D LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380D L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480D HR | CONSTRUCTION EQUIPMENT | EU | 2012 - 2015 | |
| EC480D LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC340D L | CONSTRUCTION EQUIPMENT | EU | 2011 - 2014 | |
| EC380D HR | CONSTRUCTION EQUIPMENT | EU | 2012 - 2015 | |
| EC350E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC480E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380E NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380E LR | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC380E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC550E LHBC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC530E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC950F L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| EC950F LC4 | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| ECR355E NL | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| ECR355E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| ECR145E L | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| ECR145E LM | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| FH12 | TRUCK | EU | 1993 - 2021 | |
| FH16 | TRUCK | EU | 1993 - 2021 | |
| B12 | BUS | EU | 1992 - 2021 | |
| B7 | BUS | EU | 1992 - 2021 | |
| B10 | BUS | EU | 1978 - 2001 | |
| B13 | BUS | EU | 2009 - 2021 | |
| B6 | BUS | EU | 1991 - 2021 | |
| FL6 | TRUCK | EU | 1985 - 2000 | |
| NL12 | TRUCK | EU | 1987 - 1994 | |
| NL10 | TRUCK | EU | 1987 - 1994 | |
| P7110B | CONSTRUCTION EQUIPMENT | EU | 2019 - 2020 | |
| PL4809D | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| PL4809E | CONSTRUCTION EQUIPMENT | EU | 2024 - 0 | |
| P7170B | CONSTRUCTION EQUIPMENT | EU | 2019 - 2020 | |
| Super Olympian | BUS | EU | 1970 - 2021 |
