172.71.28.201 | 216.73.217.123
Rubber Bushing, Spring Suspension (94684 )
94684
Oversized (+0,5"), Regular Flange
2.54 KG
0
1
Reference Numbers
| Replaces | Ref. No. |
|---|---|
| KENWORTH | - |
| NAVISTAR INTERNATIONAL | - |
| PETERBILT | - |
| FREIGHTLINER | - |
Application Suitable For
| Brand | Model | Vehicle Type | Vehicle Class | Years |
|---|---|---|---|---|
| FREIGHTLINER | FAS AIRLINER II | TRUCK | USA | 1990 - 2024 |
| All Models | TRUCK | USA | 1970 - 2021 | |
| Cascadia (Conventional) | TRUCK | USA | 0 - 0 | |
| Cascadia P3 | TRUCK | USA | 2008 - 2018 | |
| Cascadia P4 | TRUCK | USA | 2018 - 2024 | |
| KENWORTH | T660 | TRUCK | USA | 0 - 0 |
| All Models | TRUCK | USA | 1970 - 2021 | |
| NAVISTAR INTERNATIONAL | New Corporate Air IROS | TRUCK | USA | 0 - 0 |
| Prostar | TRUCK | USA | 0 - 0 | |
| All Models | TRUCK | USA | 1970 - 2021 | |
| PETERBILT | 379 | TRUCK | USA | 0 - 0 |
| All Models | TRUCK | USA | 1970 - 2021 | |
| 579 | TRUCK | USA | 0 - 0 |
